Coto Classic Molded Switches are the single-pole, single throw (SPST) type, having normally open ruthenium contacts. The sensor is a double-ended type and may be actuated with an electromagnet, a permanent magnet or a combination of both. The CT05 (5mm / 5W) is designed for SMD mounting and is available in Gull Wing or J-Lead configurations. The CT10 (10mm / 10W) is designed for SMD mounting and is available in Gull Wing, J-Lead, and axial configurations. All CT Molded Switches are 100% tested AFTER lead forming to ensure superior reliability in the field. Note: The new CT10-G2 is 260°C process temperature hardy!
Contact Specifications | CT05 | CT10 |
---|---|---|
Standard Operate Range (Ampere Turns, Min - Max) | 15 to 50 | 10 to 40 |
Standard Release Range (Ampere Turns, Min - Max) | 5 to 49 | 3 to 39 |
Switching Voltage (Max VDC) | 140 | 200 |
Switching Current (Max mA) | 350 | 500 |
Carry Current (mA) | 500 | 500 |
Contact Rating (Max Watts) | 5 | 10 |
Life Expectancy (1V, 10mA, x10^6) | 500 | 1,000 |
Life Expectancy (10V, 10mA, x10^6) | 100 | 500 |
Static Contact Resistance (m ohms) | 160 | 200 |
Switch Specifications | CT05 | CT10 |
---|---|---|
Insulation Resistance (min Ω) | 10^4 | 10^6 |
Dielectric Strength (VDC) | 230 | 230 |
Environmental Specifications | CT05 | CT10 |
---|---|---|
Storage Temperature (degree C, Min - Max) | -40 to +125 | -40 to +125 |
Operating Temperature (degree C, Min - Max) | -40 to +125 | -40 to +125 |
Soldering Temperature (degree C, Max) | 260 | 260 (See Note 2) |
Vibration (Gs, Max) | 10 | 10 |
Shock (Gs, Max) | 100 | 100 |
NOTES: