TMR SENSORS

RedRock®

Using proven ultra low power consumption TMR magnetic sensor technology, the high-performance RedRock® analog and digital TMR magnetic sensors have numerous technologically-advanced applications in multiple markets.

Offering the lowest power consumption, highest sensitivity, ultra-miniature package size, short lead times and a highly-competitive price, the TMR Magnetic Sensor devices are ideally suited to the demands of next generation security, metering, medical, automotive, instrumentation, and industrial markets. Target applications include fluid level detection, open-close / proximity detection, rotary sensing, tablets and laptops, “wake-up” and more. Due to their low power consumption, high sensitivity, small size and ready availability, RedRock® magnetic sensors are popular alternatives to existing Hall Effect sensors and Reed Switches.

PARAMETRIC SEARCH: REDROCK® ANALOG / LINEAR TMR MAGNETIC SENSORS

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Coto Part Number Datasheet Magnetic Output Response(s) Magnetic Sensitivity Analog Magnetic Sensing Range (G) Frequency (Hz) IAVG (µA) Temp Rating (ºC) Supply Voltage (VDD) Output Response Package Axis of Sensitivity
1 revsparkadmin 16/03/2024 06:57 PM randallMorrison928 07/05/2024 02:54 PM RR112-1D92-532 Linear Analog -20 mV/V/G -20 to 20 10,000 50.0 -40 to +85 1.7 to 5.5 Analog Voltage LGA-4 X-Axis
2 revsparkadmin 16/03/2024 06:57 PM randallMorrison928 07/05/2024 02:54 PM RR112-1D93-532 Linear Analog -20 mV/V/G -20 to 20 10,000 50.0 -40 to +125 1.7 to 5.5 Analog Voltage LGA-4 X-Axis
3 revsparkadmin 16/03/2024 06:57 PM randallMorrison928 07/05/2024 02:54 PM RR112-1G42-531 Linear Analog -5 mV/V/G -80 to 80 100 1.5 -40 to +85 1.7 to 5.5 Analog Voltage SOT-23-3 X-Axis
4 revsparkadmin 16/03/2024 06:57 PM randallMorrison928 07/05/2024 02:54 PM RR112-1G42-532 Linear Analog -5 mV/V/G -80 to 80 100 1.5 -40 to +125 1.7 to 5.5 Analog Voltage LGA-4 X-Axis
5 revsparkadmin 16/03/2024 06:57 PM randallMorrison928 07/05/2024 02:54 PM RR112-1G43-531 Linear Analog -5 mV/V/G -80 to 80 100 1.5 -40 to +125 1.7 to 5.5 Analog Voltage SOT-23-3 X-Axis
6 revsparkadmin 16/03/2024 06:57 PM randallMorrison928 07/05/2024 02:55 PM RR112-1G43-532 Linear Analog -5 mV/V/G -80 to 80 100 1.5 -40 to +85 1.7 to 5.5 Analog Voltage LGA-4 X-Axis
7 randallMorrison928 07/05/2024 11:48 AM randallMorrison928 14/05/2024 09:51 AM RR142-1LD2-542* Digital + Wake-able Analog Channels Analog: -5mV/V/G; Digital: 60G Op / 40G Rel -80 to +80 100 1.5 -40 to +85 1.7 to 5.5 LGA-4
8 randallMorrison928 07/05/2024 02:58 PM randallMorrison928 14/05/2024 09:51 AM RR142-1LD2-545* Digital + Wake-able Analog Channels Analog: -5mV/V/G; Digital: 60G Op / 40G Rel -80 to +80 100 1.5 -40 to +85 1.7 to 5.5 SOT-23-5
9 randallMorrison928 07/05/2024 03:00 PM randallMorrison928 14/05/2024 09:52 AM RR142-1LD3-542* Digital + Wake-able Analog Channels Analog: -5mV/V/G; Digital: 60G Op / 40G Rel -80 to +80 100 1.5 -40 to +125 1.7 to 5.5 LGA-4
10 randallMorrison928 07/05/2024 03:02 PM randallMorrison928 14/05/2024 09:52 AM RR142-1LD3-545* Digital + Wake-able Analog Channels Analog: -5mV/V/G; Digital: 60G Op / 40G Rel -80 to +80 100 1.5 -40 to +125 1.7 to 5.5 SOT-23-5
Magnetic Output Response(s) Magnetic Sensitivity Analog Magnetic Sensing Range (G) Frequency (Hz) IAVG (µA) Temp Rating (ºC) Supply Voltage (VDD) Package
Note: The axis of sensitivity of Coto’s RedRock® TMR sensors is along the X-axis. Coto’s digital RedRock® TMR sensors have an active low response.  (See datasheet for details.)
* The RR142 Product Series features multi-channel outputs: Digital & Analog

PARAMETRIC SEARCH: REDROCK® DIGITAL TMR MAGNETIC SENSORS

Note: The axis of sensitivity of Coto’s RedRock® TMR sensors is along the X-axis.  Coto’s digital RedRock® TMR sensors have an active low response.  (See datasheet for details.)
* Product Series RR122-3CU2-515 and RR122-3CU3-515 have a turbo mode pin to enable 10 kHz Operation for fast response when required.
Coto Technology